2007 – 2008 Season Rates
The Best Luxury Home Rates in Deer Valley

Season Start End Daily Weekly Monthly Min. Stay
Summer April 14 Dec 7 $500 $3,500 N/A 5
Low Season Dec 8 Dec 14 $825 $5,775 N/A 5
Holiday Dec 15 Jan 5 $1,350 $9,450 N/A 7
Mid Season Jan 6 Jan 15 $925 $6,475 N/A 5
Sundance Jan 16 Jan 27 $1,350 $9.450 N/A 10
High Season Jan 28 March 29 $1,075 $7,525 N/A 7
Presidents Week Feb 16 Feb 23 $1,350 $9,450 N/A 7
Low Season March 30 April 13 $825 $5,775 N/A 5

Notes:
Rates do not include lodging tax. Housekeeping charges may apply to stays shorter than 7 nights. Higher rates may apply for July 4th, Labor Day & Thanksgiving.